13046 Gaston Dr | $210,000 | 03/13/2012 | 3 | 2.0 | 1,749 | 20,038 | 1986 | $120 | 0.18 |
15115 Nugget St | $220,000 | 04/10/2012 | 3 | 2.0 | 1,954 | 32,670 | 1994 | $112 | 0.22 |
14995 Lake Ln | $179,000 | 04/20/2012 | -- | -- | 2,588 | 20,909 | 1988 | $86 | 0.32 |
13874 Gas Canyon Rd | $95,000 | 05/25/2012 | 2 | 2.0 | 1,586 | 27,007 | 1985 | $59 | 0.68 |
15927 Banner Quaker Hill Rd | $87,000 | 12/16/2011 | 2 | 1.0 | 672 | 22,216 | 1973 | $129 | 0.14 |
13069 Gaston Dr | $100,000 | 09/30/2011 | 3 | 1.5 | 1,728 | 16,553 | 1987 | $57 | 0.19 |
13829 Gas Canyon Rd | $232,000 | 05/18/2012 | 3 | 2.5 | 2,400 | 44,431 | 1978 | $96 | 0.62 |
12433 Summit Ridge Dr | $145,000 | 01/31/2012 | 2 | 2.0 | 1,264 | 46,174 | 1991 | $114 | 0.74 |
12942 Spanish Ln | $179,000 | 09/16/2011 | 3 | 2.0 | 1,456 | 43,560 | 1972 | $122 | 0.27 |
12983 Aurora Close | $120,000 | 01/06/2012 | 2 | 2.0 | 960 | 21,780 | 1989 | $125 | 0.95 |
13889 Gas Canyon Rd | $215,000 | 02/03/2012 | 3 | 2.0 | 1,728 | 37,461 | 1971 | $124 | 0.66 |
16462 Pasquale Rd | $126,000 | 07/28/2011 | 3 | 3.0 | 1,584 | -- | 1987 | $79 | 0.20 |
16059 Mountain View Dr | $135,000 | 09/01/2011 | 3 | 2.0 | 1,477 | 50,094 | 1986 | $91 | 0.30 |
15157 Lake Ln | $200,000 | 08/29/2011 | 4 | 2.0 | 1,970 | 19,166 | 1972 | $101 | 0.43 |
16474 Banner Quaker Hill Rd | $149,000 | 07/26/2011 | 3 | 2.0 | 1,604 | 21,344 | 1998 | $92 | 0.55 |
12672 Summit Ridge Dr | $185,000 | 11/17/2011 | 4 | 2.0 | 2,496 | 16,117 | 1980 | $74 | 0.56 |
14545 Sanctum Pl | $482,000 | 04/13/2012 | 3 | 2.0 | 2,266 | 217,800 | 1994 | $212 | 0.93 |
14765 Banner Quaker Hill Rd | $289,000 | 03/08/2012 | 3 | 2.0 | 1,653 | 210,830 | 1985 | $174 | 1.10 |
Total Pageviews
Sunday, July 1, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment